Horizontal County Logo
Cumberland County Logo white - Horizontal

Agendas & Minutes

 Agendas   Minutes
2023 
May 9 2023
 
March 14 2023   
 January 10 2023
 2022
 December 13 2022 December 13 2022  
Canvass November 18 2022 Canvass November 18 2022
November 17 2022 November 17 2022
November 16 2022 November 16 2022
 November 8 2022 Emergency Mtg. November 08 2022 Emergency Mtg
November 08 2022 November 8 2022
 November 07 2022  November 7 2022
November 03 2022 November 03 2022
 November 01 2022 November 01 2022 
 October 27 2022  October 27 2022
 October 25 2022 October 25 2022 
 October 20 2022  October 20 2022 
October 18 2022 October 18 2022 
 October 13 2022  October 13 2022
October 11 2022   October 11 2022
 October 06 2022 October 06 2022 
October 4 2022 October 4 2022
September 13 2022  September 13 2022
 August 30 2022  August 30 2022
August 16 2022  August 16 2022
August 11 2022 August 11 2022
Canvass August 5 2022  Canvass August 5 2022
August 4 2022 August 4 2022
July 26 2022  July 26 2022
July 25 2022 July 25 2022 
 July 19 2022 July 19 2022
July 12 2022  July 12 2022
July 5 2022  July 5 2022
June 29 2022  June 29 2022
June 28 2022 June 28 2022
June 16 2022  June 16 2022
June 14 2022  June 14 2022
June 6 2022 June 6 2022
Canvass May 27 2022  May 27 2022
 May 26 2022 May 26 2022 
 May 17 2022 May 17 2022
 May 16 2022 May 16 2022 
May 10 2022 May 10 2022
May 03 2022 May 03 2022
 April 26 2022 April 26 2022
April 19 2022 April 19 2022
April 12 2022 April 12 2022
 March 14 2022 March 14 2022
 March 8 2022 March 8 2022
February 08 2022  February 08 2022
January 11 2022  January 11 2022
 2021
December 14 2021 December 14 2021
December 09 2021  December 09 2021
November 17 2021 November 17 2021
Canvass November 09 2021  Canvass November 09 2021
November 8 2021  November 08 2021
November 02 2021  November 02 2021
October 26 2021  October 26 2021
October 19 2021 October 19 2021 
October 12 2021 October 12 2021 
September 14 2021  September 14 2021
August 17, 2021 August 17 2021 
July 20 2021 July 20 2021
April 13 2021 April 13 2021
February 9 2021   February 09 2021
 2020
December 7 2020 December 07 2020
November 23 2020  November 23 2020
November 20 2020 November 20 2020
November 19 2020 5:30 pm  November 19 2020 5:30 pm 
November 19 2020 8:30 am  November 19 2020 8:30 am
November 13 2020 11:00 am   November 13 2020 11:00 am
 November 13 2020 9:00 am  November 13 2020 9:00 am
 November 12 2020   November 12 2020
 November 11 2020  November 11 2020
 November 09 2020 November 09 2020
 November 03 2020  November 03 2020
 November 02 2020   November 02 2020
 October 30 2020  October 30 2020
October 29 2020 October 29 2020 
 October 28 2020 October 28 2020
October 27 2020  October 27 2020 
 October 26 2020 October 26 2020
October 23 2020  October 23 2020
October 22 2020  October 22 2020 
October 21 2020 October 21 2020 
 October 20 2020 October 20 2020 
 October 19 2020 October 19 2020
October 16 2020 October 16 2020 
October 13 2020  October 13 2020
 October 08 2020  October 8 2020
October 6 2020 October 6 2020 
 October 01 2020 October 1 2020
September 29 2020   September 29 2020
September 28 2020 September 28 2020
September 8 2020 September 8 2020
August 18 2020 August 18 2020
July 14 2020 July 14 2020
June 9 2020 June 09 2020 
March 18 2020  March 18 2020
March 13 2020 Canvass March 13 2020
March 12 2020 March 12 2020 
March 10 2020 March 10 2020 
March 3 2020 March 03 2020
March 2 2020 March 02 2020
February 27 2020  February 27 2020
February 25 2020 February 25 2020
 February 20 2020 emergency mtg February 20 2020
February 20 2020 February 20 2020 absentee
February 19 2020 February 19 2020
February 18 2020 February 18 2020
February 11 2020  February 11 2020
January 14 2020  January 14 2020
 2019
 December 10 2019 December 10 2019
November 20 2019 November 19 2019 
 November 15 2019 Canvass November 15 2019 Canvass
November 14 2019 November 14 2019
 November 12 2019 November 12 2019
November 5 2019   November 5 2019
November 4 2019 November 4 2019
October 29 2019 October 29 2019
October 22 2019  October 22 2019
 October 15 2019  October 15 2019
October 14 2019 Canvass October 14 2019 Canvass
October 11 2019   October 11 2019
 October 8 2019 October 8 2019 
October 7 2019 October 7 2019
 October 1 2019 October 1 2019 
September 24 2019 September 24 2019
September 16 2019   September 16 2019
September 13 2019 September 13 2019 
 September 10 2019  September 10 2019
 September 9 2019  September 9 2019
September 4 2019   September 4 2019
September 3 2019   September 3 2019
August 27 2019  August 27 2019
August 20 2019   August 20 2019
July 24 2019  July 24 2019
July 9 2019
July 09 2019
 June 19 2019 June 19, 2019
June 11, 2019
June 11 2019
May 24 2019
May 24 2019 
May 23, 2019
May 23 2019
May 14, 2019
May 14 2019 
May 13, 2019
May 13 2019 
  May 7, 2019
 May 07 2019
 April 30, 2019
April 30 2019 
 April 23, 2019
April 23 2019
March 12 2019
March 12 2019
 March 1, 2019    March 1, 2019   

 

 

  • Contact Us

    Phone: 910-678-7733
    Address:

    227 Fountainhead Lane
    Fayetteville, NC 28301

    Facebook   Tweeter  
    Fax: 910-678-7738
    Email:
    email_envelope
    Director: Angie Amaro

    Contact Us

    Phone: 910-678-7733
    Fax: 910-678-7738
    Email:
    email_envelope
    Director: Angie Amaro
    Address:

    227 Fountainhead Lane
    Fayetteville, NC 28301

    Facebook   Tweeter